US Graduate MBA Schools

The following abbreviations are used in the sort able column headings: USN – U.S. News & World Report, BW – Business Week, WSJ – Wall Street Journal, and FT – Financial Times. Also: All rankings are based on only United States business schools even if the full list has international schools included in the rankings. To rearrange the table, click or drag a header.

School University ▾ Location USN 2010 BW 2010 Forbes 2009 WSJ 2007 (Nat'l) WSJ 2007 (Int'l) WSJ 2007 (Reg.) The Economist 2009 FT MBA 2010 FT Ranking 2007
Kogod School of Bus. American Univ. Washington, D.C. 1000 1000 59 1000 1000 36 1000 1000 1000
W. P. Carey School of Bus. Arizona State Univ. Tempe, AZ 27 49 56 1000 1000 35 1000 89 1000
Martin J. Whitman School of Mgmt. Syracuse Univ. Syracuse, NY 59 1000 1000 1000 1000 1000 1000 1000 1000
F. W. Olin Grad. School of Bus. Babson College Wellesley, MA 54 39 1000 1000 1000 21 1000 49 1000
Carroll School of Mgmt. Boston College Chestnut Hill, MA 39 50 46 1000 1000 30 1000 40 1000
Boston Univ. School of Mgmt. Boston Univ. Boston, MA 31 1000 61 1000 1000 25 38 49 1000
Brandeis International Bus. School Brandeis Univ. Waltham, MA 1000 1000 1000 1000 1000 1000 41 1000 1000
Marriott School of Mgmt. Brigham Young Univ. Provo, UT 33 27 16 1000 1000 1 1000 1000 1000
Tepper School of Bus. Carnegie Mellon Univ. Pittsburgh, PA 16 15 23 5 1000 1000 17 23 1000
Weatherhead School of Mgmt. Case Western Reserve Univ. Cleveland, OH 75 51 62 1000 1000 1000 1000 57 1000
Mason School of Bus. The College of William & Mary Williamsburg, VA 75 47 49 1000 1000 17 1000 40 1000
Columbia Bus. School Columbia Univ. New York, NY 9 9 6 3 2 1000 10 6 1
S.C. Johnson Grad. School of Mgmt. Cornell Univ. Ithaca, NY 18 13 7 16 1000 1000 16 36 1000
Tuck School of Bus. Dartmouth College Hanover, NH 7 14 2 1 1000 1000 4 15 2
Fuqua School of Bus. Duke Univ. Durham, NC 14 6 13 13 1000 1000 14 20 1000
Lebow College of Bus. Drexel Univ. Philadelphia, PA 80 82 1000 1000 1000 1000 68 1000 1000
Goizueta Bus. School Emory Univ. Georgia 27 22 22 1000 1000 8 30 34 1000
Fordham Grad. School of Bus. Fordham Univ. New York, NY 87 1000 57 1000 1000 27 1000 1000 1000
George Washington School of Bus. George Washington Univ. Washington, D.C. 55 1000 73 1000 1000 45 1000 57 1000
McDonough School of Bus. Georgetown Univ. Washington, D.C. 24 33 31 1000 1000 13 26 38 1000
Georgia Institute of Tech College of Mgmt. Georgia Institute of Tech Georgia 26 23 44 1000 1000 37 1000 1000 1000
Harvard Bus. School Harvard Univ. Boston, MA 1 2 3 14 7 1000 3 3 5
Hult International Bus. School Hult International Bus. School Cambridge, MA 1000 1000 1000 1000 1000 1000 23 90 1000
Kelley School of Bus. Indiana Univ. Bloomington, IN 23 19 25 1000 1000 5 25 57 1000
E.J. Ourso College of Bus. Louisiana State Univ. Baton Rouge, LA 71 1000 55 1000 1000 7 1000 1000 1000
MIT Sloan School of Mgmt. Massachusetts Institute of Tech Cambridge, MA 3 10 14 4 1 1000 9 8 1000
Eli Broad College of Bus. Michigan State Univ. East Lansing, MI 46 20 21 1000 1000 18 1000 65 1000
Stern School of Bus. New York Univ. New York, NY 9 18 17 17 8 1000 7 13 1000
Kellogg School of Mgmt. Northwestern Univ. Evanston, IL 4 4 8 12 6 1000 8 10 22
Grad. School of Bus. Admin. Northeastern Univ. Boston, MA 62 1000 69 1000 1000 1000 1000 1000 1000
Fisher College of Bus. The Ohio State Univ. Columbus, OH 21 32 39 1000 1000 3 24 67 1000
Smeal College of Bus. Penn State Univ. Univ. Park, PA 48 44 28 1000 1000 24 33 1000 1000
Graziadio School of Bus. and Mgmt. Pepperdine Univ. Malibu, CA 75 1000 75 1000 1000 44 1000 1000 1000
Krannert School of Mgmt. Purdue Univ. West Lafayette, IN 36 41 45 1000 1000 12 1000 54 1000
Jesse H. Jones Grad. School of Mgmt. Rice Univ. Houston, TX 39 29 47 1000 1000 33 22 44 1000
Crummer Grad. School of Bus. Rollins College Winter Park, FL 1000 1000 36 1000 1000 1000 1000 1000 1000
Rutgers Bus. School Rutgers Univ. New Brunswick, NJ 57 1000 1000 1000 1000 39 1000 1000 1000
Cox School of Bus. Southern Methodist Univ. Univ. Park, TX 49 12 33 1000 1000 22 44 1000 1000
Stanford Grad. School of Bus. Stanford Univ. Palo Alto, CA 1 5 1 19 9 1000 5 4 5
Fox School of Bus. Temple Univ. Philadelphia, PA 57 1000 72 1000 1000 1000 1000 1000 1000
Hankamer School of Bus. Baylor Univ. Waco, TX 57 1000 1000 1000 1000 52 1000 1000 1000
Mays Bus. School Texas A&M Univ. College Station, TX 33 30 24 1000 1000 23 1000 44 1000
Neeley School of Bus. Texas Christian Univ. Fort Worth, TX 94 1000 60 1000 1000 1000 1000 1000 1000
Rawls College of Bus. Texas Tech Univ. Lubbock, TX 77 1000 1000 1000 1000 1000 1000 1000 1000
Thunderbird School of Global Mgmt. Thunderbird School of Global Mgmt. Glendale, AZ 62 45 1000 1000 3 11 42 67 1000
Freeman School of Bus. Tulane Univ. New Orleans, LA 53 35 52 1000 1000 48 1000 61 1000
Eller College of Mgmt. Univ. of Arizona Tucson, AZ 55 1000 53 1000 1000 43 1000 83 1000
UB School of Mgmt. Univ. of Buffalo, New York Buffalo, NY 70 1000 48 1000 1000 9 1000 1000 1000
Haas School of Bus. Univ. of California, Berkeley Berkeley, CA 7 8 12 2 1000 1000 1 28 9
UC Davis Grad. School of Mgmt. Univ. of California, Davis Davis, CA 42 1000 68 1000 1000 29 32 80 1000
Merage School of Bus. Univ. of California, Irvine Irvine, CA 36 1000 58 1000 1000 1000 1000 72 1000
UCLA Anderson School of Mgmt. Univ. of California, Los Angeles Los Angeles, CA 15 17 19 15 1000 1000 28 33 1000
Gary Anderson School of Mgmt. Univ. of California, Riverside Riverside, CA 1000 1000 1000 1000 1000 36 1000 1000 1000
Univ. of Chicago Booth School of Bus. Univ. of Chicago Chicago, IL 5 1 4 9 4 1000 2 6 3
Leeds School of Bus. Univ. of Colorado, Boulder Boulder, CO 71 1000 1000 1000 1000 50 1000 1000 1000
Univ. of Connecticut School of Bus. Univ. of Connecticut Hartford, CT 79 1000 27 1000 1000 51 1000 1000 1000
Daniels College of Bus. Univ. of Denver Denver, CO 1000 1000 1000 1000 1000 20 1000 1000 1000
Hough College of Bus. Univ. of Florida Gainesville, FL 39 1000 54 1000 1000 6 46 77 1000
Terry College of Bus. Univ. of Georgia Georgia 59 36 50 1000 1000 34 45 1000 1000
UIUC College of Bus. Univ. of Illinois Champaign, IL 42 46 63 1000 1000 47 43 1000 1000
Tippie College of Bus. Univ. of Iowa Iowa City, Iowa 42 1000 20 1000 1000 31 34 64 1000
Robert H. Smith School of Bus. Univ. of Maryland, College Park College Park, MD 45 42 29 1000 1000 10 29 43 1000
Univ. of Miami School of Bus. Admin. Univ. of Miami Coral Gables, FL 89 1000 43 1000 1000 16 1000 83 1000
Ross School of Bus. Univ. of Michigan Ann Arbor, MI 12 7 18 7 1000 1000 12 23 8
Carlson School of Mgmt. Univ. of Minnesota, Twin Cities Minneapolis, MN 24 28 26 1000 1000 38 35 75 1000
Trulaske College of Bus. Univ. of Missouri Columbia, MO 59 1000 70 1000 1000 28 1000 1000 1000
Kenan-Flagler Bus. School Univ. of North Carolina, Chapel Hill Chapel Hill, NC 21 16 15 6 1000 1000 20 46 1000
Mendoza College of Bus. Univ. of Notre Dame South Bend, IN 31 24 38 1000 1000 14 18 71 1000
The Wharton School Univ. of Pennsylvania Philadelphia, PA 5 3 5 11 5 1000 6 2 3
Katz School of Bus. Univ. of Pittsburgh Pittsburgh, PA 79 1000 1000 1000 1000 41 38 1000 1000
Simon School of Bus. Univ. of Rochester Rochester, NY 27 43 37 1000 1000 4 1000 48 1000
Moore School of Bus. Univ. of South Carolina Columbia, SC 62 1000 66 1000 1000 49 39 67 1000
Marshall School of Bus. Univ. of Southern California Los Angeles, CA 20 26 32 18 1000 1000 19 57 1000
Univ. of Tennessee College of Bus. Admin. Univ. of Tennessee Knoxville, TN 1000 1000 42 1000 1000 1000 1000 1000 1000
McCombs School of Bus. Univ. of Texas at Austin Austin, TX 16 25 11 1000 1000 19 27 52 1000
Univ. of Texas at Dallas School of Mgmt. Univ. of Texas at Dallas Richardson, TX 50 1000 1000 1000 1000 1000 1000 1000 1000
David Eccles School of Bus. Univ. of Utah Salt Lake City, UT 66 1000 1000 1000 1000 40 1000 1000 1000
Darden Grad. School of Bus. Admin. Univ. of Virginia Charlottesville, VA 13 11 9 10 1000 1000 11 31 1000
Foster School of Bus. Univ. of Washington Seattle, WA 33 31 40 1000 1000 26 15 78 1000
Univ. of Wisconsin School of Bus. Univ. of Wisconsin, Madison Madison, WI 27 34 35 1000 1000 32 31 67 1000
Owen Grad. School of Mgmt. Vanderbilt Univ. Nashville, TN 36 37 30 1000 1000 15 36 57 1000
Babcock Grad. School of Mgmt. Wake Forest Univ. Winston-Salem, NC 46 48 34 1000 1000 2 40 1000 1000
Olin Bus. School Washington Univ. St. Louis, MO 19 40 41 1000 1000 46 37 99 1000
Yale School of Mgmt. Yale Univ. New Haven, CT 11 21 10 8 1000 1000 1000 16 1000

Citation:
List of United States graduate business school rankings. (2011, April 9). In Wikipedia, The Free Encyclopedia. Retrieved 19:49, April 15, 2011, from http://en.wikipedia.org/w/index.php?title=List_of_United_States_graduate_business_school_rankings&oldid=423114818